The White Horse 5K 19 August 2010
The White Horse 5K 19 August 2010 </p>
Report
CLC Striders turned out in force at the final White Horse 5k of 2010. The Club had a total of 29 Athletes taking part which was to also mark the Clubs Two year Competitive Anniversary. John Parker (JP) led the Striders home with a solid 15.38, Rich Dare followed running 16.20, Dave Smeath was next man and ran superb to finally break 18 minutes for this testing distance - Smeath recorded a swift 17.55, Chris Hale followed Smeath with 18.10 to take the County M40 5k Bronze medal,John Cooke returned to competitive racing to run an excellent 18.16, the final scorer for the men’s team was Jamie Patterson who ran well to record 18.16. The Women’s team was led to victory by Liza Barry who ran 19.44 and took the County Senior Women’s Silver medal, Barry was closely followed by the ever improving Sian Holly who ran 19.47 and Won the County Women’s Bronze medal, Pat Woods was next to finish for the Women’s team recording an excellent 20.25, Jo Wilkie followed woods recording a very respectable 21.02, Emma Skeen followed with a brisk 21.25, Louise inchley was next for the Women running well in a time of 23.07. Other notable performances were had by Dawn Addinall (L60) who Won the County Gold Medal in her category,and Duncan Kay who made his debut for the Club and ran sub 30 minutes for the distance. Brendan Ward (Club Chairman)
Results
Athlete | Cat | Time | Race Position | km/h | mp/h | pace mins per km | pace mins per miles | Avg 400m split |
John Parker | M | 15:38 | 5 | 19.19 | 11.92 | 3.08 | 5.02 | 75.0 |
Rich Dare | M | 16:24 | 12 | 18.29 | 11.37 | 3.17 | 5.17 | 78.7 |
Dave Smeath | M | 17:55 | 31 | 16.74 | 10.40 | 3.35 | 5.46 | 86.0 |
Jonathan Cook | M | 18:13 | 36 | 16.47 | 10.23 | 3.39 | 5.52 | 87.4 |
Jamie Patterson | M | 18:16 | 38 | 16.42 | 10.21 | 3.39 | 5.53 | 87.7 |
Simon Dee | MV45 | 18:55 | 50 | 15.86 | 9.85 | 3.47 | 6.05 | 90.8 |
Charles Goodwin | MV45 | 19:00 | 52 | 15.79 | 9.81 | 3.48 | 6.07 | 91.2 |
Billy Bradshaw | MV45 | 19:14 | 59 | 15.60 | 9.69 | 3.51 | 6.11 | 92.3 |
Liza Barry | W | 19:44 | 66 (9) | 15.20 | 9.45 | 3.57 | 6.21 | 94.7 |
Sian Holly | W | 19:47 | 68 (10) | 15.16 | 9.42 | 3.57 | 6.22 | 95.0 |
Omar Alim | M | 19:53 | 70 | 15.09 | 9.38 | 3.59 | 6.24 | 95.4 |
Rob Lynch | M | 20:21 | 75 | 14.74 | 9.16 | 4.04 | 6.33 | 97.7 |
Patricia Woods | W | 20:25 | 76 (12) | 14.69 | 9.13 | 4.05 | 6.34 | 98.0 |
Phil Jowett | M40 | 20:44 | 79 | 14.47 | 8.99 | 4.09 | 6.40 | 99.5 |
Jo Wilkie | W | 21:02 | 80 (15) | 14.26 | 8.86 | 4.12 | 6.46 | 101.0 |
Emma Skeen | W | 21:25 | 87 (19) | 14.01 | 8.70 | 4.17 | 6.54 | 102.8 |
Chris Bentley | M | 22:44 | 102 | 13.20 | 8.20 | 4.33 | 7.19 | 109.1 |
Helen Howes | W | 23:28 | 108 (29) | 12.78 | 7.94 | 4.42 | 7.33 | 112.6 |
Dawn Addinall | W60 | 23:51 | 113 (34) | 12.58 | 7.82 | 4.46 | 7.41 | 114.5 |
Clive Hodges | M60 | 23:57 | 114 | 12.53 | 7.78 | 4.47 | 7.43 | 115.0 |
Tracey Densham | W35 | 24:49 | 120 (36) | 12.09 | 7.51 | 4.58 | 7.59 | 119.1 |
Trudy Jones | W40 | 24:49 | 121 (37) | 12.09 | 7.51 | 4.58 | 7.59 | 119.1 |
Gill Harsent | W50 | 25:27 | 124 (40) | 11.79 | 7.32 | 5.05 | 8.11 | 122.2 |
Rebecca Boulton | W35 | 26:23 | 128 (43) | 11.37 | 7.07 | 5.17 | 8.30 | 126.6 |
Claire Salter | W35 | 29:09 | 131 (45) | 10.29 | 6.39 | 5.50 | 9.23 | 139.9 |
Charlotte Kidner | W | 29:13 | 132 (46) | 10.27 | 6.38 | 5.51 | 9.24 | 140.2 |
Duncan Kay | M | 29:45 | 133 | 10.08 | 6.27 | 5.57 | 9.35 | 142.8 |
Click herefor the results