Skip to main content

The Linda Franks 4.2m and 2.2m 24 January 2010

« back   approx 6 mins read.

Thank You Very much for putting on a great show today at the Linda Franks Run. I am so Very happy and proud to be be associated with all of you wonderful people, you keep me motivated and inspired with your effort and commitment to the Striders, Brendan Ward (Club Chairman). Linda Franks 24 January 2010 Photos Report Results

Rich Dare moved up to another level today at the Linda Franks County Series 4.2 Mile Road Race starting at B&Q Cheltenham. Dare who was in the chasing pack until halfway round the first of two laps, managed to make a strong break to move closer to the leaders. He stayed strong throughout the the final lap and managed to finish in a superb 3rd Place recording a time of 22.55.

Other great runs were had by Phil Jowett who finished in a fine 9th position, Chris Driskell ran well for 11th place, Dave Smeath also came up with the goods in 17th place.

The Ladies were led home by the fast improving Liza Barry who was 2nd Female and finished 22nd overall, next Female finisher for the Club was Rachel Vines who ran a very solid race to finish 47th overall, she was followed by Sarah Papworth who did well to finish in 80th Position overall.

Charlotte Kinder, Claire Salter and Louise Kinder did very well to finish 13th, 20th and 24th overall in the 2.2 mile run. Keep it up girls as it’s gonna be the 4.2 next year in 2011!!

Thanks for all your efforts, and many thanks to Tony Stanton and Neil Stanton for there Photo and Video work

Brendan

Results

Athlete Cat Time km/h mp/h pace mins per km pace mins per miles Avg 400m split
Rich Dare M 00:22:55 17.70 11.00 3.23 5.27 81.4
Phil Jowett M40 00:24:30.0 16.55 10.29 3.37 5.50 87.0
Chris Driskall M 00:24:48.0 16.35 10.16 3.40 5.54 88.1
Dave Smeath M 00:25:27.0 15.94 9.90 3.46 6.04 90.4
Dave Billingham M40 00:25:38.0 15.82 9.83 3.48 6.06 91.0
Liza Barry F 00:26:02.0 15.58 9.68 3.51 6.12 92.4
Billy Bradshaw M40 00:26:39.0 15.22 9.46 3.57 6.21 94.6
Simon Dee M40 00:27:15.0 14.88 9.25 4.02 6.29 96.8
John Bird M 00:27:18.0 14.86 9.23 4.02 6.30 96.9
Rachel Vines F 00:27:53.0 14.54 9.04 4.08 6.38 99.0
Richard Cannock M 00:30:00.0 13.52 8.40 4.26 7.09 106.5
Sarah Papworth F 00:31:26.0 12.90 8.02 4.39 7.29 111.6
Lisa Boyd F 00:31:35.0 12.84 7.98 4.40 7.31 112.1
Tom Boyd M 00:31:36.0 12.83 7.97 4.41 7.31 112.2
Amelia Mullins F35 00:31:46.0 12.77 7.93 4.42 7.34 112.8
Ollie Janes M 00:34:31.0 11.75 7.30 5.06 8.13 122.6
Hazel Gillham F 00:35:44.0 11.35 7.05 5.17 8.30 126.9
Carla Quirighetti F35 00:36:09.0 11.22 6.97 5.21 8.36 128.4
Helen Howes F 00:36:16.0 11.18 6.95 5.22 8.38 128.8
Rebecca Boulton F35 00:37:12.0 10.90 6.77 5.30 8.51 132.1
Eirlys Greenough F35 00:40:26.0 10.03 6.23 5.59 9.38 143.6
Sue Hill F50 00:40:26.0 10.03 6.23 5.59 9.38 143.6
Pete Johnson M 00:40:45.0 9.95 6.18 6.02 9.42 144.7
Lesley Stuart F45 00:42:08.0 9.63 5.98 6.14 10.02 149.6
Georgia e'Esterre F 00:43:30.0 9.32 5.79 6.26 10.21 154.5

Map/Route

Race Winner Sarah Greef Rachel Vines Anna Maughan Dawn Addinall Alex Evans Clive Scott Paul Davies Paul Stonuary James Gibbs David Smeath Chris Hale Rob Shute Billy Bradshaw Will Ferguson Race Winner