Skip to main content

The Tewkesbury Half Marathon 09 May 2010

« back   approx 4 mins read.

The Tewkesbury Half Marathon 09 May 2010 </p>

Report

The weather remained dry but it was raining PB?s and club records for the Striders taking part in Tewkesbury Half Marathon. Leading the team home was men?s vice captain Chris Hale in 1.21.04 followed by men?s captain Dave Smeath in 1.23.03. Both achieved PB?s which were 2 ? mins faster than their previous bests and both achieved club records for their respective age groups. Billy Bradshaw was next home in his first half marathon in approximately 20 years (!) in another PB and V45 club record time of 1.27.04. Thomas Evans also had an excellent run and ducked below the 1h30 barrier. Nicola Christian was first lady Strider home in an excellent 1.43.56. There were other club records for Nicholas Von Benzon (v55) in 1.39.33, Dawn Addinall (V55) in 1.53.36 and Mary Hatton (V50) in 2.12.52 as well as several other PB?s. Tremendous effort by all. However the most amazing performance was by Louise Inchley who managed to record a time 1hr 38 despite the fact that she was spending the weekend in Henley on Thames! So much for chip technology!!

Results</p>

Athlete Cat Time Race Position km/h mp/h pace mins per km pace mins per miles Avg 400m split Comment
Chris Hale M40 01:21:04 17 15.60 9.70 3.51 6.11 92.3 Club Record pb
David Smeath M35 01:23:03 24 15.23 9.46 3.56 6.20 94.5 Club Record pb
Billy Bradshaw M45 01:27:04 64 14.53 9.03 4.08 6.39 99.1 Club Record pb
Thomas Evans M 01:29:32 87 14.13 8.78 4.15 6.50 101.9
Nicholas Von benzon M55 01:39:16 239 12.74 7.92 4.43 7.35 113.0 Club Record
Michael Jones M40 01:41:48 300 12.43 7.72 4.50 7.46 115.9 pb
Richard Mann M35 01:41:34 306 12.45 7.74 4.49 7.45 115.6
Nicola Christian W40 01:43:56 344 12.17 7.56 4.56 7.56 118.3 pb
Nick Elliott M35 01:51:23 553 11.36 7.06 5.17 8.30 126.8
Dawn Addinall W55 01:53:36 600 11.14 6.92 5.23 8.40 129.3 Club Record pb
Helen Howes W 02:06:19 902 10.01 6.22 5.59 9.39 143.8
Mary Hatton W50 02:12:52 1011 9.52 5.92 6.18 10.09 151.3 Club Record pb
Tracey Densham W40 02:23:58 1104 8.79 5.46 6.50 10.59 163.9
Rebecca Boulton W35 02:23:58 1105 8.79 5.46 6.50 10.59 163.9
Alex Evans M45 02:23:20 1118 8.83 5.48 6.48 10.56 163.2
Race Winner Sarah Greef Rachel Vines Anna Maughan Dawn Addinall Alex Evans Clive Scott Paul Davies Paul Stonuary James Gibbs David Smeath Chris Hale Rob Shute Billy Bradshaw Will Ferguson Race Winner