The Bourton 10km 28 February 2010
The Bourton 10K 28 February 2010
Report
CLC Striders Performed superbly at the Bourton 10K on Sunday 28th February 2010 with new signing John Parker and Will Ferguson having a Furiously competitive Battle for 2nd spot, Parker was the winner on this occasion, both Athletes were timed at 32.58. This was the first time Ferguson had bean defeated by a Fellow Team member, and was a great performance by both Athletes as they were also the first Two Gloucestershire Runners to finish in this high class field of nearly 500 Runners. Nathan Jones was next in for the Club running well in 15th, Rich Dare ran a pb time for 20th, Ben Pedley 26th in another pb, and Vet Phil Jowett followed with a Superb pb in 44th place. Other notable performances were achieved Chris Driskell in 45th,and by V40 Chris hale who finally smashed through the 38 minute barrier in 50th spot.The Men’s Team finished in 2nd place overall. The Women were led home by Laura Kent who ran an excellent race to achieve a pb and finish 47th overall, next was Liza Barry who finished 89th overall and ran a sub 40min pb, Rachel Vines ran a fine race for a big pb and 103rd overall. Other notable performances were achieved by L40 Naomi Kellett who ran a big pb, and Alexa Phoenix who also ran her fastest ever 10K time.The Striders Women’s Team Finished First overall.
Results
Athlete | Cat | Time | Race Position | km/h | mp/h | pace mins per km | pace mins per miles | Avg 400m split | Comment |
John Parker | M | 32:58 | 2 | 18.20 | 11.31 | 3.18 | 5.18 | 79.1 | Club Record |
Will Ferguson | M | 32:58 | 3 | 18.20 | 11.31 | 3.18 | 5.18 | 79.1 | |
Nathan Jones | M | 34:39 | 15 | 17.32 | 10.76 | 3.28 | 5.35 | 83.2 | |
Rich Dare | M | 35:04 | 20 | 17.11 | 10.63 | 3.30 | 5.39 | 84.2 | |
Ben Pedley | M | 35:36 | 26 | 16.85 | 10.47 | 3.34 | 5.44 | 85.4 | |
Phil Jowett | M40 | 37:07 | 44 | 16.17 | 10.04 | 3.43 | 5.58 | 89.1 | Club Record |
Chris Driskall | M | 37:11 | 45 | 16.14 | 10.03 | 3.43 | 5.59 | 89.2 | |
Laura Kent | W35 | 37:34 | 47 | 15.97 | 9.92 | 3.45 | 6.03 | 90.2 | Club Record |
Chris Hale | M40 | 37:52 | 50 | 15.85 | 9.85 | 3.47 | 6.06 | 90.9 | |
Paul Smith | M | 38:51 | 65 | 15.44 | 9.60 | 3.53 | 6.15 | 93.2 | |
Lee Burge | M | 39:13 | 71 | 15.30 | 9.51 | 3.55 | 6.19 | 94.1 | |
Liza Barry | W | 39:59 | 89 | 15.01 | 9.32 | 3.60 | 6.26 | 96.0 | |
John Bird | M | 40:45 | 102 | 14.72 | 9.15 | 4.05 | 6.33 | 97.8 | |
Rachel Vines | W | 40:50 | 103 | 14.69 | 9.13 | 4.05 | 6.34 | 98.0 | |
James Gibbs | M | 41:27 | 116 | 14.48 | 8.99 | 4.09 | 6.40 | 99.5 | |
Ben Kelly | M | 41:56 | 128 | 14.31 | 8.89 | 4.12 | 6.45 | 100.6 | |
Naomi Kellett | W | 42:03 | 131 | 14.27 | 8.87 | 4.12 | 6.46 | 100.9 | Club Record |
Alexa Phoenix | W | 42:30 | 144 | 14.12 | 8.77 | 4.15 | 6.50 | 102.0 | |
Jonathan Howes | M | 42:45 | 149 | 14.04 | 8.72 | 4.17 | 6.53 | 102.6 | |
Nina Oates | W | 42:56 | 154 | 13.98 | 8.68 | 4.18 | 6.55 | 103.0 | |
Richard Mann | M | 43:45 | 167 | 13.71 | 8.52 | 4.23 | 7.02 | 105.0 | |
Nick Elliot | M | 45:23 | 212 | 13.22 | 8.21 | 4.32 | 7.18 | 108.9 | |
Jo Wilkie | W | 45:35 | 221 | 13.16 | 8.18 | 4.34 | 7.20 | 109.4 | |
Mark Smith | M | 46:01 | 231 | 13.04 | 8.10 | 4.36 | 7.24 | 110.4 | |
Michael Jones | M40 | 46:28 | 239 | 12.91 | 8.02 | 4.39 | 7.29 | 111.5 | |
Nicholas Hambling | M40 | 46:58 | 250 | 12.78 | 7.94 | 4.42 | 7.34 | 112.7 | |
Paul Jenkins | M45 | 48:23 | 278 | 12.40 | 7.71 | 4.50 | 7.47 | 116.1 | |
Michael Powell | M40 | 50:51 | 311 | 11.80 | 7.33 | 5.05 | 8.11 | 122.0 | |
Helen Howes | W | 51:44 | 330 | 11.60 | 7.21 | 5.10 | 8.20 | 124.2 | |
Dawn Addinall | W55 | 51:56 | 334 | 11.55 | 7.18 | 5.12 | 8.21 | 124.6 | Club Record |
Rebecca Boulton | W35 | 54:20 | 360 | 11.04 | 6.86 | 5.26 | 8.45 | 130.4 | |
Mary Hatton | W50 | 56:19 | 384 | 10.65 | 6.62 | 5.38 | 9.04 | 135.2 | Club Record |
Route</p>
The course consisted of 2 small laps of the village, followed by a run out and back along the Rissington Road to a turning point, finishing with 1 3/4 more small laps of the village