Skip to main content

The CLC 4.2m XC Handicap 09 January 2010

« back   approx 4 mins read.

Results

The results are in order of finishing which include a Running watch time and an actual time of each runner;

  1. Emily Merrick 35.35 - Actual 29.05
  1. Dave Roper 36.18 - Actual 24.18 3. Rich Dare 36.26 - Actual 25.56 4. Rhys Park 36.29 - Actual 25.59 5. Paul Jenkins 37.23 - Actual 33.23 6. Will Ferguson 37.32 - Actual 25.32 7. Julian Wilkie 37.46 - Actual 25.46 8. Annasley Park 37.48 - Actual 32.48 9. Chris Driskall 37.55 - Actual 28.55 10. GPS 37.59 - Actual 28.59 11. Ben Pedley 38.09 - Actual 27.39 12. Tony Stanton 38.41 - Actual 33.41 13. Venessa Brann 38.59 - Actual 33.59 14. Laura Kent 40.16 - Actual 31.16 15. Jo Wilkie 40.22 - Actual 35.22 16. Dave Billingham 40.31 - Actual 31.31 17. DJV 41.47 - Actual 36.47 18. Sal Drummund - N.T.T 19. Michaela Addinall- N.T.T 20. Dawn Addinall - N.T.T
Athlete Cat Time km/h mp/h pace mins per km pace mins per miles Avg 400m split Comment
Dave Roper M 00:24:18.0 16.69 10.37 3.36 5.47 86.3 2nd
Will Ferguson M 00:25:32.0 15.88 9.87 3.47 6.05 90.7 6th
Julian Wilkie M 00:25:46.0 15.74 9.78 3.49 6.08 91.5 7th
Rich Dare M 00:25:56.0 15.64 9.72 3.50 6.10 92.1 3rd
Rhys Park M 00:25:59.0 15.61 9.70 3.51 6.11 92.3 4th
Ben Pedley JM 00:27:39.0 14.67 9.11 4.05 6.35 98.2 11th
Chris Driskall M 00:28:55.0 14.02 8.71 4.17 6.53 102.7 9th
GPS M40 00:28:59.0 13.99 8.69 4.17 6.54 102.9 10th
Emily Merrick F 00:29:05.0 13.94 8.66 4.18 6.55 103.3 1st
Laura Kent F 00:31:16.0 12.97 8.06 4.38 7.27 111.0 14th
Dave Billingham M40 00:31:31.0 12.87 8.00 4.40 7.30 111.9 16th
Annasley Park F 00:32:48.0 12.36 7.68 4.51 7.49 116.5 8th
Paul Jenkins M45 00:33:23.0 12.15 7.55 4.56 7.57 118.5 5th
Tony Stanton M60 00:33:41.0 12.04 7.48 4.59 8.01 119.6 12th
Venessa Brann F 00:33:59.0 11.93 7.42 5.02 8.05 120.7 13th
Jo Wilkie F 00:35:22.0 11.47 7.13 5.14 8.25 125.6 15th
Rachel Vines F 00:36:47.0 11.03 6.85 5.27 8.45 130.6 17th
Sal Drummund 18th NTT
Michaela Addinall 19th NTT
Dawn Addinall 20th NTT