The Bristol Half Marathon 10k 5th September 2010
The Bristol Half Marathon 05 September 2010
The rain didn’t dampen the spirits of the 9 Striders who took to the streets of Bristol for the Bristol Half Marathon.Roared on by an enthusiastic crowd and amongst some high class international talent there were some spritely performances.
Jon Howes was first across the line in a pb of 1.32, followed shortly by the trio of Nikki Smith, Rob Lynch and John Adekambi in 1.38. Next home was Paula Lipscombe who ran very well to record 1.52, followed by Paul Jenkins who, despite a slight ‘accident’only 24 hours earlier, still managed to record a great time of 1.53. Helen Howes smashed 8 minutes off her pb to record 1.56 and she was followed by Nicola Christian in 1.58. Anna Gould then accomplished a very good 2.23, completing a great race in a fantastic atmosphere.
Well done to all those involved!
Helen & Jon
__
Athlete | Cat | Time | Race Position | km/h | mp/h | pace mins per km | pace mins per miles | Avg 400m split | Comment |
Jon Howes | M | 01:32:02 | 667 | 13.74 | 8.54 | 4.22 | 7.02 | 104.8 | |
Nikki Smith | W45 | 01:38:04 | 1341 | 12.90 | 8.01 | 4.39 | 7.29 | 111.6 | W45 Club Record |
Rob Lynch | M | 01:38:08 | 1352 | 12.89 | 8.01 | 4.39 | 7.29 | 111.7 | |
John Adekombi | M | 01:38:24 | 1360 | 12.86 | 7.99 | 4.40 | 7.31 | 112.0 | |
Paula Lipscombe | W | 01:52:04 | 3978 | 11.29 | 7.01 | 5.19 | 8.33 | 127.6 | |
Paul Jenkins | M45 | 01:54:26 | 4555 | 11.05 | 6.87 | 5.26 | 8.44 | 130.3 | |
Helen Howes | W | 01:56:11 | 4997 | 10.89 | 6.77 | 5.31 | 8.52 | 132.3 | |
Nicola Christian | W45 | 01:58:05 | 5405 | 10.71 | 6.66 | 5.36 | 9.01 | 134.4 | |
Anna Gould | W | 02:23:21 | 9272 | 8.82 | 5.48 | 6.48 | 10.57 | 163.2 |
</p>