GB World XCountry Trials and Inter-Counties Combined Champs, Cofton Park, Birmingham, 13 March 2010
World Cross Country Trials and Inter Counties Combined Event 13 March 2010 </p>
Report
CLC Striders Had Four Athletes Competing For Gloucestershire in the World Cross Country Trials and Inter Counties Combined Event held at Cofton Park Birmingham Saturday 13th March. Liza Barry and Rachel Vines made there Debut for Gloucestershire and acquitted themselves well with Barry finishing in 143rd place, and Vines in 198th Place. Ben Pedley Under 20 Man, also made his debut for the County and he did Very well to finish 123rd place in a high class field of Runners. The Final Strider Competing for Gloucestershire in the Senior Men’s Event was Will Ferguson who was up against GB’S World Class Athlete Mo Farrah. Ferguson improved on last years position by 60 places to finish in an excellent 141st place
Kindest Regards
Brendan
Results
Athlete | Cat | Time | Race Position | km/h | mp/h | pace mins per km | pace mins per miles | Avg 400m split | Comment |
Richard Goodman | JM | 25:05 | 1 | 19.14 | 11.89 | 3.08 | 5.03 | 75.3 | Middlesex |
Robert Gault | JM | 27:17 | 40 | 17.59 | 10.93 | 3.25 | 5.29 | 81.9 | Gloucestershire |
Andrew Kaighin | JM | 28:43 | 97 | 16.72 | 10.39 | 3.35 | 5.47 | 86.2 | Gloucestershire |
Will New | JM | 28:51 | 106 | 16.64 | 10.34 | 3.36 | 5.48 | 86.6 | Gloucestershire |
Ben Pedley | JM | 29:19 | 123 | 16.37 | 10.17 | 3.40 | 5.54 | 88.0 | Gloucestershire/CLC |
George Livingstone-Thomson | JM | 30:29 | 151 | 15.75 | 9.78 | 3.49 | 6.08 | 91.5 | Gloucestershire |
Senior Women - 8K Distance
Athlete | Cat | Time | Race Position | km/h | mp/h | pace mins per km | pace mins per miles | Avg 400m split | Comment |
Freya Murray | W | 27:21 | 1 | 17.55 | 10.91 | 3.25 | 5.30 | 82.1 | East Scotland |
Emily Pidgeon | W | 27:54 | 5 | 17.20 | 10.69 | 3.29 | 5.37 | 83.7 | Gloucestershire |
Steph Lane | W | 31:37 | 86 | 15.18 | 9.43 | 3.57 | 6.22 | 94.9 | Gloucestershire |
Jane Wassell | W | 31:41 | 88 | 15.15 | 9.41 | 3.58 | 6.22 | 95.1 | Gloucestershire |
Louise Durman | W | 32:18 | 114 | 14.86 | 9.23 | 4.02 | 6.30 | 96.9 | Gloucestershire |
Liza Barry | W | 32:55 | 143 | 14.58 | 9.06 | 4.07 | 6.37 | 98.8 | Gloucestershire/CLC |
Jane Thomas | W | 33:54 | 179 | 14.16 | 8.80 | 4.14 | 6.49 | 101.7 | Gloucestershire |
Rachel Vines | W | 34:21 | 198 | 13.97 | 8.68 | 4.18 | 6.55 | 103.1 | Gloucestershire/CLC |
Gloucestershire Finished 9th Place Senior Men - Distance 12K (speed/pace based on 11.62km, measured by gps devices worn on the day)
Athlete | Cat | Time | Race Position | km/h | mp/h | pace mins per km | pace mins per miles | Avg 400m split | Comment |
Mo Farrah | M | 34:41 | 1 | 20.10 | 12.49 | 2.59 | 4.48 | 71.6 | Newham Essex Beagles |
Tom Russell | M | 37:16 | 32 | 18.71 | 11.62 | 3.12 | 5.10 | 77.0 | Gloucestershire |
Josh Lilly | M | 37:32 | 43 | 18.58 | 11.54 | 3.14 | 5.12 | 77.5 | Gloucestershire |
Matt Withey | M | 39:59 | 139 | 17.44 | 10.84 | 3.26 | 5.32 | 82.6 | Gloucestershire |
Will Ferguson | M | 40:02 | 141 | 17.42 | 10.82 | 3.27 | 5.33 | 82.7 | Gloucestershire/CLC |
Tim Dalton | M | 40:50 | 176 | 17.07 | 10.61 | 3.31 | 5.39 | 84.3 | Gloucestershire |
Luke Herbert | M | 41:41 | 211 | 16.73 | 10.39 | 3.35 | 5.46 | 86.1 | Gloucestershire |
Steve Hale | M | 44:17 | 263 | 15.74 | 9.78 | 3.49 | 6.08 | 91.5 | Gloucestershire |
Gloucestershire Finished 18th Place